Numerical limits and feature availability across all pricing tiers.
Exact limits are served at runtime via GET /api/v1/public/tiers. The values below reflect the current configuration; in the event of a discrepancy, the API response is authoritative.
| Limit | Free | Standard | Premium | Enterprise |
|---|
| Active monitors | 3 | 20 | 100 | Unlimited |
| Check interval (min) | 60 s | 30 s | 10 s | 1 s |
| Retention (check results) | 7 days | 30 days | 90 days | 1 year |
| Multi-region probing | No | No | Yes | Yes |
| Screenshot debugging | No | No | Yes | Yes |
| Limit | Free | Standard | Premium | Enterprise |
|---|
| Active heartbeats | 2 | 10 | 50 | Unlimited |
| Grace period (min) | 60 s | 10 s | 10 s | 1 s |
| Limit | Free | Standard | Premium | Enterprise |
|---|
| Status pages | 1 | 3 | 10 | Unlimited |
| Custom domain | No | No | Yes | Yes |
| Password protection | No | Yes | Yes | Yes |
| Subscriber notifications | No | Yes | Yes | Yes |
| Embed widget | Yes | Yes | Yes | Yes |
| Limit | Free | Standard | Premium | Enterprise |
|---|
| Team members | 1 | 5 | 25 | Unlimited |
| On-call schedules | 1 | 5 | Unlimited | Unlimited |
| Escalation policies | 1 | 5 | Unlimited | Unlimited |
| Limit | Free | Standard | Premium | Enterprise |
|---|
| Notification channels | 3 | 10 | Unlimited | Unlimited |
| PagerDuty / OpsGenie integration | No | Yes | Yes | Yes |
| Inbound integrations (Alertmanager etc.) | No | Yes | Yes | Yes |
| Limit | Free | Standard | Premium | Enterprise |
|---|
| Audit log retention | 30 days | 90 days | 1 year | 3 years |
| Data export | Yes (manual) | Yes | Yes | Yes |
| API rate limit (authenticated) | 600 req/min | 600 req/min | 1200 req/min | Custom |
| Idempotency key support | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Premium | Enterprise |
|---|
| MFA (TOTP) | Yes | Yes | Yes | Yes |
| SSO (SAML) | No | No | Yes | Yes |
| Enforce MFA workspace-wide | No | Yes | Yes | Yes |
| IP allowlist | No | No | No | Yes |
| Endpoint group | Limit | Window |
|---|
/api/v1/auth/* | 10 requests | 1 minute / IP |
/api/v1/setup | 5 requests | 1 minute / IP |
/api/v1/oauth/token | 5 requests | 1 minute / IP |
/api/v1/hb/* (heartbeat pings) | Configurable per tenant | — |
| Default (authenticated) | 600 req/min (Free/Standard) or 1200 req/min (Premium+) | 1 minute / user |
Public reads (/api/v1/public/*) | 60 requests | 1 minute / IP |
All tiers except Free are available on monthly or annual billing. Annual billing provides a discount (shown on the pricing page).
Enterprise quotas are negotiated per contract. Contact the sales team for a custom quote.